Brokerage Rankings: real estate brokerages AI recommends in Austin, TX
When buyers and sellers ask ChatGPT, Claude, Gemini and Grok for a real estate agent in Austin, TX, the engines name individual agents, and every one of those agents works somewhere. Of the 83 agents the engines have named in Austin, TX, 81 have a brokerage on record: 14 work for Compass, 10 for Keller Williams and 4 for Moreland Properties. This page rolls the AI Citation Index up to core brokerage brands, so offices, teams and franchise affiliates count toward their parent, and ranks 44 brokerages by named agents, then by the responses that named them. It measures presence in AI recommendations, not sales volume, headcount or quality, and payment plays no part.
| Rank | Brokerage | Agents named | Share | Responses | Engines |
|---|---|---|---|---|---|
| 1 | Compass national | 14 | 17% | 92 | ChatGPT Claude Gemini Grok |
| 2 | Keller Williams national | 10 | 12% | 64 | ChatGPT Claude Gemini Grok |
| 3 | Moreland Properties independent | 4 | 5% | 26 | ChatGPT Gemini Grok |
| 4 | Sotheby's International Realty national | 3 | 4% | 46 | ChatGPT Claude Gemini Grok |
| 5 | ERA Real Estate national | 2 | 2% | 23 | ChatGPT Gemini Grok |
| 6 | Christie's International Real Estate national | 2 | 2% | 16 | Claude Gemini |
| 7 | Coldwell Banker national | 2 | 2% | 16 | Gemini Grok |
| 8 | Engel & Völkers national | 2 | 2% | 15 | ChatGPT Claude Gemini Grok |
| 9 | eXp Realty national | 2 | 2% | 13 | ChatGPT Claude Gemini Grok |
| 10 | Redfin national | 2 | 2% | 11 | Grok |
| 11 | Douglas Elliman national | 2 | 2% | 9 | ChatGPT Gemini |
| 12 | Austin Luxury Group independent | 2 | 2% | 8 | Gemini Grok |
| 13 | Bramlett Residential independent | 2 | 2% | 4 | Gemini Grok |
| 14 | Spyglass Realty independent | 2 | 2% | 4 | Gemini |
| 15 | Bramlett Partners independent | 1 | 1% | 22 | Claude Gemini Grok |
| 16 | T. Kerr Property Group independent | 1 | 1% | 9 | Claude Gemini |
| 17 | The FAB Property Group independent | 1 | 1% | 8 | ChatGPT Claude Gemini Grok |
| 18 | AustinRealEstate.com independent | 1 | 1% | 6 | ChatGPT Gemini Grok |
| 19 | Watters International Realty independent | 1 | 1% | 6 | Gemini |
| 20 | HomeSmith Realty independent | 1 | 1% | 5 | Gemini Grok |
| 21 | ELUX Real Estate independent | 1 | 1% | 5 | Claude |
| 22 | AustinRealEstate independent | 1 | 1% | 4 | Claude Grok |
| 23 | Jorgenson Real Estate independent | 1 | 1% | 4 | Gemini Grok |
| 24 | Todd B Realty independent | 1 | 1% | 3 | ChatGPT Claude Gemini |
| 25 | Eric Moreland Group independent | 1 | 1% | 3 | Claude Gemini |
| 26 | Berkshire Hathaway HomeServices national | 1 | 1% | 3 | Gemini |
| 27 | JBGoodwin Realtors independent | 1 | 1% | 3 | ChatGPT |
| 28 | Luisa Mauro Real Estate independent | 1 | 1% | 3 | Gemini |
| 29 | Altitude Real Estate Group independent | 1 | 1% | 2 | Claude Gemini |
| 30 | Austin Home Girls Realty independent | 1 | 1% | 2 | ChatGPT Claude |
| 31 | Legacy Austin Realty independent | 1 | 1% | 2 | Claude Gemini |
| 32 | All City Real Estate independent | 1 | 1% | 2 | Gemini |
| 33 | ASE Residential independent | 1 | 1% | 2 | Gemini |
| 34 | Chad Mize Homes independent | 1 | 1% | 2 | ChatGPT |
| 35 | Grace & Grit Real Estate independent | 1 | 1% | 2 | Gemini |
| 36 | Heyday Group independent | 1 | 1% | 2 | Grok |
| 37 | Legacy Real Estate Group independent | 1 | 1% | 2 | Gemini |
| 38 | Real Broker national | 1 | 1% | 2 | Gemini |
| 39 | Realty Austin independent | 1 | 1% | 2 | Gemini |
| 40 | Scoggins Realty independent | 1 | 1% | 2 | Gemini |
4 more brokerages with fewer named agents are in the JSON.
How this ranking is built
In Austin, TX, 83 AI-named agents work at 44 brokerages; 81 carry a brokerage on record and 2 do not. Compass leads with 14 named agents (17% of the metro), ahead of Keller Williams (10) and Moreland Properties (4). The agents were named by ChatGPT, Claude, Gemini and Grok across 463 distinct responses, most recently in Sep 2026. The engines were last probed on Sep 17, 2026. Offices, teams and franchise affiliates count toward their core brand. How the Brokerage Rankings are built.
Frequently asked questions
- Which brokerage has the most AI-named agents in Austin, TX?
- Compass, with 14 of the 83 named agents (17%); then Keller Williams (10) and Moreland Properties (4).
- How many brokerages in Austin, TX have AI-named agents?
- 44. 4 of the 40 listed here have three or more named agents, which is the bar for a brokerage's own page in this metro.
- How many of Austin, TX's AI-named agents have no brokerage on record?
- 2 of 83 (2%). They count in the metro total but belong to no row until a brokerage is recorded for them.
- How is this ranking ordered?
- By named agents, then distinct responses, then distinct engines; offices and teams roll up to their core brand and payment plays no part. The full method is at https://geogenius.ai/about#brokerage-rankings.
- How does my brokerage move up?
- More of your agents need to clear the bar — named in two responses, or by two engines. GeoGenius runs roster programs for brokerages that want that done systematically; see https://geogenius.ai/for-brokerages.