Brokerage Rankings: real estate brokerages AI recommends in Columbus, OH
When buyers and sellers ask ChatGPT, Claude, Gemini and Grok for a real estate agent in Columbus, OH, the engines name individual agents, and every one of those agents works somewhere. Of the 76 agents the engines have named in Columbus, OH, 63 have a brokerage on record: 8 work for The Brokerage House, 8 for Coldwell Banker and 5 for Sotheby's International Realty. This page rolls the AI Citation Index up to core brokerage brands, so offices, teams and franchise affiliates count toward their parent, and ranks 29 brokerages by named agents, then by the responses that named them. It measures presence in AI recommendations, not sales volume, headcount or quality, and payment plays no part.
| Rank | Brokerage | Agents named | Share | Responses | Engines |
|---|---|---|---|---|---|
| 1 | The Brokerage House independent | 8 | 11% | 29 | ChatGPT Gemini Grok |
| 2 | Coldwell Banker national | 8 | 11% | 26 | ChatGPT Claude Gemini Grok |
| 3 | Sotheby's International Realty national | 5 | 7% | 10 | Gemini Grok |
| 4 | RE/MAX national | 4 | 5% | 34 | ChatGPT Claude Gemini Grok |
| 5 | Redfin national | 4 | 5% | 8 | Claude Gemini Grok |
| 6 | Keller Williams national | 3 | 4% | 19 | ChatGPT Claude Gemini Grok |
| 7 | The HomeBuyer's Advocate independent | 3 | 4% | 6 | Gemini |
| 8 | Red 1 Realty independent | 2 | 3% | 15 | ChatGPT Claude Gemini Grok |
| 9 | Corcoran national | 2 | 3% | 12 | Claude Gemini Grok |
| 10 | Cutler Real Estate independent | 2 | 3% | 12 | Claude Gemini Grok |
| 11 | Engel & Völkers national | 2 | 3% | 9 | ChatGPT Claude Gemini Grok |
| 12 | Howard Hanna national | 2 | 3% | 8 | ChatGPT Claude Grok |
| 13 | FastExpert independent | 2 | 3% | 7 | Claude Gemini |
| 14 | The Raines Group independent | 1 | 1% | 12 | Claude Gemini Grok |
| 15 | Reafco independent | 1 | 1% | 10 | Gemini Grok |
| 16 | Homes That Click independent | 1 | 1% | 5 | Gemini Grok |
| 17 | Oreste Realty independent | 1 | 1% | 4 | Claude Gemini Grok |
| 18 | Beckett Realty Group independent | 1 | 1% | 4 | ChatGPT Gemini |
| 19 | The Columbus Agents independent | 1 | 1% | 4 | Gemini Grok |
| 20 | Buyer's Resource Realty Svcs independent | 1 | 1% | 4 | Gemini |
| 21 | eXp Realty national | 1 | 1% | 4 | Gemini |
| 22 | CASTO Residential independent | 1 | 1% | 2 | Gemini Grok |
| 23 | Columbus Ohio Real Estate independent | 1 | 1% | 2 | Gemini Grok |
| 24 | Buyer's Resource Realty Services independent | 1 | 1% | 2 | Gemini |
| 25 | Cece Miller Real Estate Group independent | 1 | 1% | 2 | ChatGPT |
| 26 | Core Realty Collection independent | 1 | 1% | 2 | Gemini |
| 27 | Dedra Lucas Real Estate independent | 1 | 1% | 2 | ChatGPT |
| 28 | Ohio Broker Direct independent | 1 | 1% | 2 | Gemini |
| 29 | Plowman Properties independent | 1 | 1% | 2 | Gemini |
How this ranking is built
In Columbus, OH, 76 AI-named agents work at 29 brokerages; 63 carry a brokerage on record and 13 do not. The Brokerage House leads with 8 named agents (11% of the metro), ahead of Coldwell Banker (8) and Sotheby's International Realty (5). The agents were named by ChatGPT, Claude, Gemini and Grok across 258 distinct responses, most recently in Sep 2026. The engines were last probed on Sep 9, 2026. Offices, teams and franchise affiliates count toward their core brand. How the Brokerage Rankings are built.
Frequently asked questions
- Which brokerage has the most AI-named agents in Columbus, OH?
- The Brokerage House, with 8 of the 76 named agents (11%); then Coldwell Banker (8) and Sotheby's International Realty (5).
- How many brokerages in Columbus, OH have AI-named agents?
- 29. 7 of the 29 listed here have three or more named agents, which is the bar for a brokerage's own page in this metro.
- How many of Columbus, OH's AI-named agents have no brokerage on record?
- 13 of 76 (17%). They count in the metro total but belong to no row until a brokerage is recorded for them.
- How is this ranking ordered?
- By named agents, then distinct responses, then distinct engines; offices and teams roll up to their core brand and payment plays no part. The full method is at https://geogenius.ai/about#brokerage-rankings.
- How does my brokerage move up?
- More of your agents need to clear the bar — named in two responses, or by two engines. GeoGenius runs roster programs for brokerages that want that done systematically; see https://geogenius.ai/for-brokerages.