Brokerage Rankings: real estate brokerages AI recommends in Dallas, TX
When buyers and sellers ask ChatGPT, Claude, Gemini and Grok for a real estate agent in Dallas, TX, the engines name individual agents, and every one of those agents works somewhere. Of the 91 agents the engines have named in Dallas, TX, 85 have a brokerage on record: 11 work for Allie Beth Allman & Associates, 8 for Compass and 6 for Keller Williams. This page rolls the AI Citation Index up to core brokerage brands, so offices, teams and franchise affiliates count toward their parent, and ranks 46 brokerages by named agents, then by the responses that named them. It measures presence in AI recommendations, not sales volume, headcount or quality, and payment plays no part.
| Rank | Brokerage | Agents named | Share | Responses | Engines |
|---|---|---|---|---|---|
| 1 | Allie Beth Allman & Associates independent | 11 | 12% | 56 | ChatGPT Claude Gemini Grok |
| 2 | Compass national | 8 | 9% | 24 | Claude Gemini Grok |
| 3 | Keller Williams national | 6 | 7% | 38 | Gemini Grok |
| 4 | eXp Realty national | 4 | 4% | 50 | Claude Gemini Grok |
| 5 | Sotheby's International Realty national | 4 | 4% | 12 | Claude Gemini Grok |
| 6 | Dave Perry-Miller Real Estate independent | 3 | 3% | 17 | Claude Gemini Grok |
| 7 | RE/MAX national | 3 | 3% | 16 | ChatGPT Gemini Grok |
| 8 | Coldwell Banker national | 3 | 3% | 11 | Claude Gemini Grok |
| 9 | Dallas Luxury Realty independent | 3 | 3% | 6 | Claude Gemini |
| 10 | Berkshire Hathaway HomeServices national | 2 | 2% | 10 | Claude Gemini Grok |
| 11 | Paragon Realtors independent | 2 | 2% | 8 | ChatGPT Gemini Grok |
| 12 | Monument Realty independent | 2 | 2% | 5 | Gemini |
| 13 | HomesUSA.com independent | 1 | 1% | 20 | ChatGPT Claude Gemini Grok |
| 14 | The Agency national | 1 | 1% | 18 | Gemini Grok |
| 15 | Alta Realty Group independent | 1 | 1% | 13 | Claude Gemini Grok |
| 16 | Phelps Realty Group independent | 1 | 1% | 9 | Claude |
| 17 | Competitive Edge Realty independent | 1 | 1% | 8 | ChatGPT Claude |
| 18 | Fathom Realty national | 1 | 1% | 6 | Gemini Grok |
| 19 | Selden Tual Real Estate independent | 1 | 1% | 6 | ChatGPT |
| 20 | Hgroup independent | 1 | 1% | 4 | Gemini |
| 21 | Better Homes and Gardens Real Estate national | 1 | 1% | 3 | ChatGPT Grok |
| 22 | Moxy Real Estate + Design independent | 1 | 1% | 3 | Claude Gemini |
| 23 | United Real Estate national | 1 | 1% | 3 | Claude Gemini |
| 24 | Dallas Real Estate Agent independent | 1 | 1% | 3 | Gemini |
| 25 | Jessica Koltun Brokerage independent | 1 | 1% | 3 | Gemini |
| 26 | Lamont Real Estate independent | 1 | 1% | 3 | ChatGPT |
| 27 | Lily Moore Realty independent | 1 | 1% | 3 | Claude |
| 28 | Ultima Real Estate independent | 1 | 1% | 3 | Gemini |
| 29 | Luxe Living Realty independent | 1 | 1% | 2 | Claude Gemini |
| 30 | Prominus Real Estate independent | 1 | 1% | 2 | ChatGPT Grok |
| 31 | The Rosen Group Luxury Advisors independent | 1 | 1% | 2 | Claude Gemini |
| 32 | Wesley Heath Realty independent | 1 | 1% | 2 | Claude Gemini |
| 33 | Acquisto Real Estate independent | 1 | 1% | 2 | Gemini |
| 34 | Brent King Group independent | 1 | 1% | 2 | Claude |
| 35 | Ebby Halliday national | 1 | 1% | 2 | Claude |
| 36 | Empower Real Estate Group independent | 1 | 1% | 2 | ChatGPT |
| 37 | EmpowerHome Team Dallas independent | 1 | 1% | 2 | Grok |
| 38 | Harrison Lilly Realty independent | 1 | 1% | 2 | Gemini |
| 39 | Iconic Real Estate independent | 1 | 1% | 2 | ChatGPT |
| 40 | JFI Real Estate Brokerage independent | 1 | 1% | 2 | Gemini |
6 more brokerages with fewer named agents are in the JSON.
How this ranking is built
In Dallas, TX, 91 AI-named agents work at 46 brokerages; 85 carry a brokerage on record and 6 do not. Allie Beth Allman & Associates leads with 11 named agents (12% of the metro), ahead of Compass (8) and Keller Williams (6). The agents were named by ChatGPT, Claude, Gemini and Grok across 397 distinct responses, most recently in Sep 2026. The engines were last probed on Sep 18, 2026. Offices, teams and franchise affiliates count toward their core brand. How the Brokerage Rankings are built.
Frequently asked questions
- Which brokerage has the most AI-named agents in Dallas, TX?
- Allie Beth Allman & Associates, with 11 of the 91 named agents (12%); then Compass (8) and Keller Williams (6).
- How many brokerages in Dallas, TX have AI-named agents?
- 46. 9 of the 40 listed here have three or more named agents, which is the bar for a brokerage's own page in this metro.
- How many of Dallas, TX's AI-named agents have no brokerage on record?
- 6 of 91 (7%). They count in the metro total but belong to no row until a brokerage is recorded for them.
- How is this ranking ordered?
- By named agents, then distinct responses, then distinct engines; offices and teams roll up to their core brand and payment plays no part. The full method is at https://geogenius.ai/about#brokerage-rankings.
- How does my brokerage move up?
- More of your agents need to clear the bar — named in two responses, or by two engines. GeoGenius runs roster programs for brokerages that want that done systematically; see https://geogenius.ai/for-brokerages.