Brokerage Rankings: real estate brokerages AI recommends in Kentucky
In Kentucky, the GeoGenius Brokerage Rankings cover 2 metros (Louisville, KY and Lexington, KY) where ChatGPT, Claude, Gemini and Grok have named 73 real estate agents. Grouped by the core brokerage brand those agents work for, RE/MAX has the most named agents in the state (9 across 2 metros), followed by Sotheby's International Realty (8) and Keller Williams (5). Offices, teams and franchise affiliates count toward their parent brand; the ranking measures presence in AI recommendations, not sales volume or headcount, and payment plays no part. Each metro below ranks every brokerage the engines named there.
Brokerages with the most AI-named agents in Kentucky
| Rank | Brokerage | Agents named | Metros | Leads in | Responses | Engines |
|---|---|---|---|---|---|---|
| 1 | RE/MAX national | 9 | 2 | 1 | 48 | ChatGPT Claude Gemini Grok |
| 2 | Sotheby's International Realty national | 8 | 2 | 1 | 24 | ChatGPT Claude Gemini Grok |
| 3 | Keller Williams national | 5 | 2 | 0 | 15 | Gemini Grok |
| 4 | eXp Realty national | 3 | 2 | 0 | 18 | ChatGPT Claude Gemini Grok |
| 5 | The Agency national | 2 | 2 | 0 | 9 | ChatGPT Gemini Grok |
| 6 | Homepage Realty independent | 2 | 1 | 0 | 4 | Claude Grok |
| 7 | 1% Lists Purple Door Real Estate Agency independent | 2 | 1 | 0 | 4 | Gemini |
| 8 | 85W Real Estate independent | 1 | 1 | 0 | 12 | Claude Gemini Grok |
| 9 | Nick Ratliff Realty Team independent | 1 | 1 | 0 | 11 | ChatGPT Claude Gemini Grok |
| 10 | Bluegrass Home Group independent | 1 | 1 | 0 | 9 | Gemini Grok |
| 11 | Better Homes and Gardens Real Estate national | 1 | 1 | 0 | 8 | ChatGPT Claude Gemini |
| 12 | Fry Realty Collective independent | 1 | 1 | 0 | 6 | Claude Gemini Grok |
| 13 | Indigo & Co Realty independent | 1 | 1 | 0 | 6 | Gemini Grok |
| 14 | Jimmy Welch Team independent | 1 | 1 | 0 | 6 | Gemini Grok |
| 15 | Nest Realty independent | 1 | 1 | 0 | 5 | Gemini Grok |
| 16 | The Brokerage Real Estate Advisors independent | 1 | 1 | 0 | 5 | Gemini Grok |
| 17 | Jon Mand & Associates independent | 1 | 1 | 0 | 4 | ChatGPT Claude Gemini Grok |
| 18 | Christie's International Real Estate national | 1 | 1 | 0 | 4 | Claude Gemini Grok |
| 19 | White Picket Real Estate independent | 1 | 1 | 0 | 4 | Gemini Grok |
| 20 | Louisville Real Estate Pros independent | 1 | 1 | 0 | 3 | Claude Gemini |
| 21 | Team Pannell Real Estate independent | 1 | 1 | 0 | 3 | ChatGPT Gemini |
| 22 | The Prather Team independent | 1 | 1 | 0 | 3 | Claude Gemini |
| 23 | At Home in Louisville Real Estate Group independent | 1 | 1 | 0 | 3 | Gemini |
| 24 | ERA Real Estate national | 1 | 1 | 0 | 3 | Gemini |
| 25 | Joe Hayden Real Estate Team independent | 1 | 1 | 0 | 3 | Gemini |
15 more brokerages with fewer named agents.
Ranked metros in Kentucky
- Louisville, KY — 25 brokerages · 41 named agents · most: RE/MAX (8)
- Lexington, KY — 20 brokerages · 32 named agents · most: Sotheby's International Realty (5)
How this ranking is built
GeoGenius asks ChatGPT, Claude, Gemini and Grok the questions a buyer or seller would ask about each metro and records every agent each engine names. Each named agent's brokerage is resolved to its core brand and the brands are ranked by named agents, then distinct responses, then distinct engines. The method mirrors our published 36-market study at https://geogenius.ai/ai-report.