Brokerage Rankings: real estate brokerages AI recommends in Maryland
In Maryland, the GeoGenius Brokerage Rankings cover 1 metro (Baltimore, MD) where ChatGPT, Claude, Gemini and Grok have named 50 real estate agents. Grouped by the core brokerage brand those agents work for, Berkshire Hathaway HomeServices has the most named agents in the state (5 across 1 metro), followed by Keller Williams (5) and Redfin (4). Offices, teams and franchise affiliates count toward their parent brand; the ranking measures presence in AI recommendations, not sales volume or headcount, and payment plays no part. Each metro below ranks every brokerage the engines named there.
Brokerages with the most AI-named agents in Maryland
| Rank | Brokerage | Agents named | Metros | Leads in | Responses | Engines |
|---|---|---|---|---|---|---|
| 1 | Berkshire Hathaway HomeServices national | 5 | 1 | 1 | 25 | ChatGPT Claude Gemini Grok |
| 2 | Keller Williams national | 5 | 1 | 0 | 13 | Claude Gemini Grok |
| 3 | Redfin national | 4 | 1 | 0 | 18 | Gemini Grok |
| 4 | Sotheby's International Realty national | 4 | 1 | 0 | 18 | Gemini Grok |
| 5 | eXp Realty national | 3 | 1 | 0 | 6 | Gemini Grok |
| 6 | Compass national | 2 | 1 | 0 | 13 | ChatGPT Gemini Grok |
| 7 | Cummings & Co. Realtors independent | 2 | 1 | 0 | 7 | Gemini Grok |
| 8 | Century 21 national | 2 | 1 | 0 | 6 | Claude Gemini Grok |
| 9 | The O'Hara Group independent | 1 | 1 | 0 | 5 | Claude Gemini Grok |
| 10 | W Home Group independent | 1 | 1 | 0 | 4 | Gemini Grok |
| 11 | Winning Edge Real Estate independent | 1 | 1 | 0 | 4 | Gemini Grok |
| 12 | Northrop Realty independent | 1 | 1 | 0 | 4 | Gemini |
| 13 | Red Cedar Real Estate independent | 1 | 1 | 0 | 4 | Claude |
| 14 | SURE Group Real Estate independent | 1 | 1 | 0 | 4 | Gemini |
| 15 | Coldwell Banker national | 1 | 1 | 0 | 3 | Claude |
| 16 | Cummings independent | 1 | 1 | 0 | 3 | Grok |
| 17 | ExecuHome Preferred Real Estate Agent independent | 1 | 1 | 0 | 3 | Gemini |
| 18 | NextHome Forward independent | 1 | 1 | 0 | 3 | Gemini |
| 19 | RE/MAX national | 1 | 1 | 0 | 3 | Claude |
| 20 | Constitution Realty independent | 1 | 1 | 0 | 2 | Gemini |
| 21 | Ganz Exclusive Real Estate independent | 1 | 1 | 0 | 2 | ChatGPT |
| 22 | Jamie Walker & Associates independent | 1 | 1 | 0 | 2 | Claude |
| 23 | Life Realty District independent | 1 | 1 | 0 | 2 | Gemini |
| 24 | Weichert national | 1 | 1 | 0 | 2 | Gemini |
Ranked metros in Maryland
- Baltimore, MD — 24 brokerages · 50 named agents · most: Berkshire Hathaway HomeServices (5)
How this ranking is built
GeoGenius asks ChatGPT, Claude, Gemini and Grok the questions a buyer or seller would ask about each metro and records every agent each engine names. Each named agent's brokerage is resolved to its core brand and the brands are ranked by named agents, then distinct responses, then distinct engines. The method mirrors our published 36-market study at https://geogenius.ai/ai-report.