Brokerage Rankings: real estate brokerages AI recommends in Minnesota
In Minnesota, the GeoGenius Brokerage Rankings cover 1 metro (Minneapolis, MN) where ChatGPT, Claude, Gemini and Grok have named 81 real estate agents. Grouped by the core brokerage brand those agents work for, Sotheby's International Realty has the most named agents in the state (15 across 1 metro), followed by Edina Realty (13) and RE/MAX (10). Offices, teams and franchise affiliates count toward their parent brand; the ranking measures presence in AI recommendations, not sales volume or headcount, and payment plays no part. Each metro below ranks every brokerage the engines named there.
Brokerages with the most AI-named agents in Minnesota
| Rank | Brokerage | Agents named | Metros | Leads in | Responses | Engines |
|---|---|---|---|---|---|---|
| 1 | Sotheby's International Realty national | 15 | 1 | 1 | 58 | ChatGPT Claude Gemini Grok |
| 2 | Edina Realty national | 13 | 1 | 0 | 43 | ChatGPT Claude Gemini Grok |
| 3 | RE/MAX national | 10 | 1 | 0 | 54 | ChatGPT Claude Gemini Grok |
| 4 | eXp Realty national | 6 | 1 | 0 | 49 | Claude Gemini Grok |
| 5 | Coldwell Banker national | 6 | 1 | 0 | 18 | Claude Gemini Grok |
| 6 | Redfin national | 4 | 1 | 0 | 36 | ChatGPT Gemini Grok |
| 7 | Downtown Resource Group independent | 2 | 1 | 0 | 19 | Gemini |
| 8 | Engel & Völkers national | 2 | 1 | 0 | 13 | ChatGPT Claude Gemini |
| 9 | Bridge Realty independent | 2 | 1 | 0 | 11 | Claude Gemini |
| 10 | Kris Lindahl Real Estate independent | 1 | 1 | 0 | 20 | ChatGPT Claude Gemini Grok |
| 11 | BRIX Real Estate independent | 1 | 1 | 0 | 18 | Gemini Grok |
| 12 | Sound Home Group independent | 1 | 1 | 0 | 8 | Claude Grok |
| 13 | JPW Realty independent | 1 | 1 | 0 | 7 | ChatGPT Grok |
| 14 | Keller Williams national | 1 | 1 | 0 | 7 | Grok |
| 15 | Matt Lill & Partners independent | 1 | 1 | 0 | 6 | ChatGPT Grok |
| 16 | Parkway Realty independent | 1 | 1 | 0 | 6 | Gemini |
| 17 | Leyendecker Luxury Real Estate independent | 1 | 1 | 0 | 4 | Claude Gemini Grok |
| 18 | Compass national | 1 | 1 | 0 | 4 | ChatGPT |
| 19 | EXIT Realty national | 1 | 1 | 0 | 3 | Claude Gemini |
| 20 | Pemberton Real Estate independent | 1 | 1 | 0 | 3 | ChatGPT Gemini |
| 21 | Northeast Real Estate Group independent | 1 | 1 | 0 | 3 | Gemini |
| 22 | Castle Gate Realty independent | 1 | 1 | 0 | 2 | Gemini |
| 23 | Greenway Homes Realty independent | 1 | 1 | 0 | 2 | Gemini |
Ranked metros in Minnesota
- Minneapolis, MN — 23 brokerages · 81 named agents · most: Sotheby's International Realty (15)
How this ranking is built
GeoGenius asks ChatGPT, Claude, Gemini and Grok the questions a buyer or seller would ask about each metro and records every agent each engine names. Each named agent's brokerage is resolved to its core brand and the brands are ranked by named agents, then distinct responses, then distinct engines. The method mirrors our published 36-market study at https://geogenius.ai/ai-report.