Brokerage Rankings: real estate brokerages AI recommends in Seattle, WA
When buyers and sellers ask ChatGPT, Claude, Gemini and Grok for a real estate agent in Seattle, WA, the engines name individual agents, and every one of those agents works somewhere. Of the 149 agents the engines have named in Seattle, WA, 123 have a brokerage on record: 18 work for Windermere, 18 for Compass and 12 for Sotheby's International Realty. This page rolls the AI Citation Index up to core brokerage brands, so offices, teams and franchise affiliates count toward their parent, and ranks 43 brokerages by named agents, then by the responses that named them. It measures presence in AI recommendations, not sales volume, headcount or quality, and payment plays no part.
| Rank | Brokerage | Agents named | Share | Responses | Engines |
|---|---|---|---|---|---|
| 1 | Windermere national | 18 | 12% | 109 | ChatGPT Claude Gemini Grok |
| 2 | Compass national | 18 | 12% | 97 | ChatGPT Claude Gemini Grok |
| 3 | Sotheby's International Realty national | 12 | 8% | 76 | ChatGPT Claude Gemini Grok |
| 4 | Keller Williams national | 8 | 5% | 49 | ChatGPT Claude Gemini Grok |
| 5 | Every Door Real Estate independent | 7 | 5% | 55 | ChatGPT Claude Gemini Grok |
| 6 | Coldwell Banker national | 6 | 4% | 36 | ChatGPT Claude Gemini Grok |
| 7 | Real Residential independent | 4 | 3% | 37 | Claude Gemini Grok |
| 8 | Real Broker national | 4 | 3% | 34 | ChatGPT Gemini |
| 9 | Redfin national | 4 | 3% | 12 | ChatGPT Claude Gemini Grok |
| 10 | RE/MAX national | 3 | 2% | 9 | ChatGPT Claude Gemini Grok |
| 11 | The Agency national | 2 | 1% | 16 | ChatGPT Claude Gemini Grok |
| 12 | John L. Scott national | 2 | 1% | 12 | Claude Gemini Grok |
| 13 | RSVP Real Estate independent | 2 | 1% | 6 | Claude Gemini Grok |
| 14 | Skyline Properties independent | 2 | 1% | 6 | Gemini Grok |
| 15 | Team Foster Skillman independent | 2 | 1% | 5 | ChatGPT Gemini Grok |
| 16 | Lions Realty Group independent | 2 | 1% | 4 | Gemini |
| 17 | NK Team independent | 1 | 1% | 34 | ChatGPT Claude Gemini Grok |
| 18 | Weisbarth & Associates independent | 1 | 1% | 14 | ChatGPT Claude Gemini |
| 19 | The Greely Group (The Agency) independent | 1 | 1% | 12 | ChatGPT Grok |
| 20 | Concierge Real Estate Partners independent | 1 | 1% | 10 | Claude Gemini Grok |
| 21 | Portico Real Estate independent | 1 | 1% | 9 | ChatGPT Gemini |
| 22 | Pellego independent | 1 | 1% | 7 | Gemini |
| 23 | Stephen Snee Real Estate independent | 1 | 1% | 6 | ChatGPT |
| 24 | Team Awesome Nossum independent | 1 | 1% | 6 | Gemini |
| 25 | Real Property Associates independent | 1 | 1% | 5 | ChatGPT Claude Gemini |
| 26 | Horizon Real Estate independent | 1 | 1% | 5 | Grok |
| 27 | Lori Gill & Associates independent | 1 | 1% | 5 | ChatGPT |
| 28 | Muljat Group independent | 1 | 1% | 4 | Claude Gemini Grok |
| 29 | Schuler Team independent | 1 | 1% | 4 | Gemini Grok |
| 30 | Lake & Company Real Estate independent | 1 | 1% | 4 | Grok |
| 31 | Heaton Dainard independent | 1 | 1% | 3 | Gemini Grok |
| 32 | Snyder Group independent | 1 | 1% | 3 | Gemini Grok |
| 33 | Team Diva Real Estate independent | 1 | 1% | 3 | Claude Gemini |
| 34 | eXp Realty national | 1 | 1% | 3 | Grok |
| 35 | Jens Realty independent | 1 | 1% | 3 | Gemini |
| 36 | Mel Parsons Homes independent | 1 | 1% | 3 | ChatGPT |
| 37 | Sankari Realty independent | 1 | 1% | 3 | Gemini |
| 38 | DCD Property Group independent | 1 | 1% | 2 | Claude Gemini |
| 39 | Maggie Sun Real Estate Group independent | 1 | 1% | 2 | Claude Grok |
| 40 | Henry Shim Group independent | 1 | 1% | 2 | ChatGPT |
3 more brokerages with fewer named agents are in the JSON.
How this ranking is built
In Seattle, WA, 149 AI-named agents work at 43 brokerages; 123 carry a brokerage on record and 26 do not. Windermere leads with 18 named agents (12% of the metro), ahead of Compass (18) and Sotheby's International Realty (12). The agents were named by ChatGPT, Claude, Gemini and Grok across 721 distinct responses, most recently in Oct 2026. The engines were last probed on Sep 16, 2026. Offices, teams and franchise affiliates count toward their core brand. How the Brokerage Rankings are built.
Frequently asked questions
- Which brokerage has the most AI-named agents in Seattle, WA?
- Windermere, with 18 of the 149 named agents (12%); then Compass (18) and Sotheby's International Realty (12).
- How many brokerages in Seattle, WA have AI-named agents?
- 43. 10 of the 40 listed here have three or more named agents, which is the bar for a brokerage's own page in this metro.
- How many of Seattle, WA's AI-named agents have no brokerage on record?
- 26 of 149 (17%). They count in the metro total but belong to no row until a brokerage is recorded for them.
- How is this ranking ordered?
- By named agents, then distinct responses, then distinct engines; offices and teams roll up to their core brand and payment plays no part. The full method is at https://geogenius.ai/about#brokerage-rankings.
- How does my brokerage move up?
- More of your agents need to clear the bar — named in two responses, or by two engines. GeoGenius runs roster programs for brokerages that want that done systematically; see https://geogenius.ai/for-brokerages.