Brokerage Rankings: real estate brokerages AI recommends in Atlanta, GA
When buyers and sellers ask ChatGPT, Claude, Gemini and Grok for a real estate agent in Atlanta, GA, the engines name individual agents, and every one of those agents works somewhere. Of the 85 agents the engines have named in Atlanta, GA, 78 have a brokerage on record: 14 work for Sotheby's International Realty, 9 for Keller Williams and 4 for Harry Norman, REALTORS. This page rolls the AI Citation Index up to core brokerage brands, so offices, teams and franchise affiliates count toward their parent, and ranks 40 brokerages by named agents, then by the responses that named them. It measures presence in AI recommendations, not sales volume, headcount or quality, and payment plays no part.
| Rank | Brokerage | Agents named | Share | Responses | Engines |
|---|---|---|---|---|---|
| 1 | Sotheby's International Realty national | 14 | 16% | 69 | ChatGPT Claude Gemini Grok |
| 2 | Keller Williams national | 9 | 11% | 49 | ChatGPT Claude Gemini Grok |
| 3 | Harry Norman, REALTORS independent | 4 | 5% | 13 | Claude Grok |
| 4 | Christie's International Real Estate national | 3 | 4% | 28 | ChatGPT Claude Gemini Grok |
| 5 | Coldwell Banker national | 3 | 4% | 26 | ChatGPT Claude Gemini Grok |
| 6 | Redfin national | 3 | 4% | 12 | Grok |
| 7 | Compass national | 3 | 4% | 10 | Claude Gemini Grok |
| 8 | HOME Luxury Real Estate independent | 3 | 4% | 8 | Gemini Grok |
| 9 | RE/MAX national | 2 | 2% | 20 | Gemini Grok |
| 10 | Engel & Völkers national | 2 | 2% | 14 | ChatGPT Claude Gemini Grok |
| 11 | eXp Realty national | 2 | 2% | 7 | Claude Gemini Grok |
| 12 | The Hinsons independent | 2 | 2% | 4 | ChatGPT |
| 13 | Bolst independent | 1 | 1% | 22 | ChatGPT Claude Gemini Grok |
| 14 | Market Masters Realty independent | 1 | 1% | 9 | Claude Grok |
| 15 | Atlanta Fine Homes independent | 1 | 1% | 8 | Gemini |
| 16 | Berkshire Hathaway HomeServices national | 1 | 1% | 7 | Gemini |
| 17 | Southern Classic Realtors independent | 1 | 1% | 5 | Claude Gemini Grok |
| 18 | Dorsey Alston Realtors independent | 1 | 1% | 5 | Claude Gemini |
| 19 | Domo Realty independent | 1 | 1% | 5 | Gemini |
| 20 | Duffy Realty of Atlanta independent | 1 | 1% | 5 | Grok |
| 21 | Resideum Real Estate independent | 1 | 1% | 4 | Claude Gemini Grok |
| 22 | Palmer House Properties & Associates independent | 1 | 1% | 4 | Claude Grok |
| 23 | Dailey & Associates Certified Brokers independent | 1 | 1% | 3 | Claude Grok |
| 24 | Mark Spain Real Estate independent | 1 | 1% | 3 | Gemini Grok |
| 25 | Norluxe Realty independent | 1 | 1% | 3 | Claude |
| 26 | Tim Hardeman Real Estate independent | 1 | 1% | 3 | Claude |
| 27 | Your ATL Agents independent | 1 | 1% | 3 | ChatGPT |
| 28 | 14th and Luxe Realty independent | 1 | 1% | 2 | ChatGPT Gemini |
| 29 | Virtual Properties Realty independent | 1 | 1% | 2 | Claude Gemini |
| 30 | 1 Look Real Estate independent | 1 | 1% | 2 | Gemini |
| 31 | 1 Percent Lists Metro Atlanta independent | 1 | 1% | 2 | Gemini |
| 32 | Ansley Real Estate independent | 1 | 1% | 2 | Grok |
| 33 | Beacham & Company Realtors independent | 1 | 1% | 2 | Gemini |
| 34 | Charlesworth Realty Group independent | 1 | 1% | 2 | Claude |
| 35 | Elated Real Estate independent | 1 | 1% | 2 | Gemini |
| 36 | Elite One Realty Pro independent | 1 | 1% | 2 | ChatGPT |
| 37 | Gari & Gari Realty independent | 1 | 1% | 2 | Gemini |
| 38 | Keller Knapp Realty independent | 1 | 1% | 2 | Gemini |
| 39 | Kereen Henry Realty independent | 1 | 1% | 2 | ChatGPT |
| 40 | Scott Realty Professionals independent | 1 | 1% | 2 | Gemini |
How this ranking is built
In Atlanta, GA, 85 AI-named agents work at 40 brokerages; 78 carry a brokerage on record and 7 do not. Sotheby's International Realty leads with 14 named agents (16% of the metro), ahead of Keller Williams (9) and Harry Norman, REALTORS (4). The agents were named by ChatGPT, Claude, Gemini and Grok across 375 distinct responses, most recently in Sep 2026. The engines were last probed on Sep 18, 2026. Offices, teams and franchise affiliates count toward their core brand. How the Brokerage Rankings are built.
Frequently asked questions
- Which brokerage has the most AI-named agents in Atlanta, GA?
- Sotheby's International Realty, with 14 of the 85 named agents (16%); then Keller Williams (9) and Harry Norman, REALTORS (4).
- How many brokerages in Atlanta, GA have AI-named agents?
- 40. 8 of the 40 listed here have three or more named agents, which is the bar for a brokerage's own page in this metro.
- How many of Atlanta, GA's AI-named agents have no brokerage on record?
- 7 of 85 (8%). They count in the metro total but belong to no row until a brokerage is recorded for them.
- How is this ranking ordered?
- By named agents, then distinct responses, then distinct engines; offices and teams roll up to their core brand and payment plays no part. The full method is at https://geogenius.ai/about#brokerage-rankings.
- How does my brokerage move up?
- More of your agents need to clear the bar — named in two responses, or by two engines. GeoGenius runs roster programs for brokerages that want that done systematically; see https://geogenius.ai/for-brokerages.