Brokerage Rankings: real estate brokerages AI recommends in Georgia
In Georgia, the GeoGenius Brokerage Rankings cover 3 metros (Atlanta, GA, Augusta, GA and Savannah, GA) where ChatGPT, Claude, Gemini and Grok have named 142 real estate agents. Grouped by the core brokerage brand those agents work for, Sotheby's International Realty has the most named agents in the state (18 across 2 metros), followed by Keller Williams (15) and RE/MAX (6). Offices, teams and franchise affiliates count toward their parent brand; the ranking measures presence in AI recommendations, not sales volume or headcount, and payment plays no part. Each metro below ranks every brokerage the engines named there.
Brokerages with the most AI-named agents in Georgia
| Rank | Brokerage | Agents named | Metros | Leads in | Responses | Engines |
|---|---|---|---|---|---|---|
| 1 | Sotheby's International Realty national | 18 | 2 | 2 | 80 | ChatGPT Claude Gemini Grok |
| 2 | Keller Williams national | 15 | 3 | 0 | 114 | ChatGPT Claude Gemini Grok |
| 3 | RE/MAX national | 6 | 3 | 0 | 44 | Claude Gemini Grok |
| 4 | Coldwell Banker national | 6 | 2 | 0 | 32 | ChatGPT Claude Gemini Grok |
| 5 | Compass national | 5 | 2 | 0 | 32 | ChatGPT Claude Gemini Grok |
| 6 | Meybohm Real Estate independent | 5 | 1 | 1 | 28 | ChatGPT Claude Gemini Grok |
| 7 | eXp Realty national | 4 | 3 | 0 | 23 | ChatGPT Claude Gemini Grok |
| 8 | Harry Norman, REALTORS independent | 4 | 1 | 0 | 13 | Claude Grok |
| 9 | Christie's International Real Estate national | 3 | 1 | 0 | 28 | ChatGPT Claude Gemini Grok |
| 10 | Seabolt Real Estate independent | 3 | 1 | 0 | 14 | ChatGPT Claude Gemini Grok |
| 11 | Redfin national | 3 | 1 | 0 | 12 | Grok |
| 12 | HOME Luxury Real Estate independent | 3 | 1 | 0 | 8 | Gemini Grok |
| 13 | Engel & Völkers national | 2 | 1 | 0 | 14 | ChatGPT Claude Gemini Grok |
| 14 | Scott Realty Professionals independent | 2 | 2 | 0 | 12 | Gemini Grok |
| 15 | Century 21 national | 2 | 1 | 0 | 8 | Claude Gemini Grok |
| 16 | Leading Edge Real Estate independent | 2 | 1 | 0 | 7 | Gemini |
| 17 | The Hinsons independent | 2 | 1 | 0 | 4 | ChatGPT |
| 18 | Bolst independent | 1 | 1 | 0 | 22 | ChatGPT Claude Gemini Grok |
| 19 | Chelsea Phillips Group independent | 1 | 1 | 0 | 18 | ChatGPT Claude Gemini Grok |
| 20 | Better Homes and Gardens Real Estate national | 1 | 1 | 0 | 10 | Gemini Grok |
| 21 | Blanchard & Calhoun - Augusta independent | 1 | 1 | 0 | 9 | Claude Gemini |
| 22 | Market Masters Realty independent | 1 | 1 | 0 | 9 | Claude Grok |
| 23 | The Bradley Real Estate Group independent | 1 | 1 | 0 | 8 | Gemini Grok |
| 24 | Atlanta Fine Homes independent | 1 | 1 | 0 | 8 | Gemini |
| 25 | Berkshire Hathaway HomeServices national | 1 | 1 | 0 | 7 | Gemini |
35 more brokerages with fewer named agents.
Ranked metros in Georgia
- Atlanta, GA — 40 brokerages · 85 named agents · most: Sotheby's International Realty (14)
- Augusta, GA — 14 brokerages · 29 named agents · most: Meybohm Real Estate (5)
- Savannah, GA — 16 brokerages · 28 named agents · most: Sotheby's International Realty (4)
How this ranking is built
GeoGenius asks ChatGPT, Claude, Gemini and Grok the questions a buyer or seller would ask about each metro and records every agent each engine names. Each named agent's brokerage is resolved to its core brand and the brands are ranked by named agents, then distinct responses, then distinct engines. The method mirrors our published 36-market study at https://geogenius.ai/ai-report.