Brokerage Rankings: real estate brokerages AI recommends in Arizona
In Arizona, the GeoGenius Brokerage Rankings cover 3 metros (Phoenix, AZ, Tucson, AZ and Scottsdale, AZ) where ChatGPT, Claude, Gemini and Grok have named 141 real estate agents. Grouped by the core brokerage brand those agents work for, Sotheby's International Realty has the most named agents in the state (16 across 2 metros), followed by eXp Realty (14) and Keller Williams (8). Offices, teams and franchise affiliates count toward their parent brand; the ranking measures presence in AI recommendations, not sales volume or headcount, and payment plays no part. Each metro below ranks every brokerage the engines named there.
Brokerages with the most AI-named agents in Arizona
| Rank | Brokerage | Agents named | Metros | Leads in | Responses | Engines |
|---|---|---|---|---|---|---|
| 1 | Sotheby's International Realty national | 16 | 2 | 2 | 43 | ChatGPT Claude Gemini Grok |
| 2 | eXp Realty national | 14 | 3 | 0 | 84 | ChatGPT Claude Gemini Grok |
| 3 | Keller Williams national | 8 | 2 | 0 | 34 | Claude Gemini Grok |
| 4 | RE/MAX national | 7 | 3 | 0 | 30 | ChatGPT Claude Gemini Grok |
| 5 | Long Realty independent | 6 | 1 | 1 | 14 | Gemini Grok |
| 6 | RETSY independent | 6 | 1 | 0 | 12 | Claude Gemini |
| 7 | Christie's International Real Estate national | 5 | 2 | 0 | 38 | ChatGPT Claude Gemini Grok |
| 8 | Real Broker national | 5 | 1 | 0 | 27 | Claude Gemini Grok |
| 9 | HomeSmart national | 5 | 1 | 0 | 22 | ChatGPT Claude Gemini Grok |
| 10 | Redfin national | 5 | 2 | 0 | 13 | ChatGPT Gemini Grok |
| 11 | Compass national | 3 | 2 | 0 | 15 | ChatGPT Claude Gemini Grok |
| 12 | Realty ONE Group national | 3 | 1 | 0 | 14 | Claude Gemini Grok |
| 13 | Coldwell Banker national | 3 | 2 | 0 | 9 | ChatGPT Claude Gemini Grok |
| 14 | Realty Executives independent | 2 | 1 | 0 | 20 | ChatGPT Gemini Grok |
| 15 | Jason Mitchell Real Estate independent | 2 | 2 | 0 | 11 | Claude Gemini |
| 16 | Tierra Antigua Realty independent | 2 | 1 | 0 | 10 | ChatGPT Claude Gemini Grok |
| 17 | The Holmes Team independent | 2 | 1 | 0 | 6 | ChatGPT |
| 18 | LAUNCH independent | 2 | 1 | 0 | 5 | Gemini Grok |
| 19 | The Agency national | 2 | 2 | 0 | 4 | Claude Gemini Grok |
| 20 | Omni Homes International independent | 2 | 1 | 0 | 4 | Gemini |
| 21 | A.Z. & Associates independent | 1 | 1 | 0 | 10 | Gemini Grok |
| 22 | Century 21 national | 1 | 1 | 0 | 7 | Gemini |
| 23 | Cook & Associates Real Estate Advisors independent | 1 | 1 | 0 | 6 | Claude Gemini Grok |
| 24 | My Home Group independent | 1 | 1 | 0 | 6 | ChatGPT Gemini |
| 25 | Oliver Realty independent | 1 | 1 | 0 | 6 | Gemini Grok |
11 more brokerages with fewer named agents.
Ranked metros in Arizona
- Phoenix, AZ — 29 brokerages · 97 named agents · most: Sotheby's International Realty (13)
- Tucson, AZ — 11 brokerages · 32 named agents · most: Long Realty (6)
- Scottsdale, AZ — 8 brokerages · 12 named agents · most: Sotheby's International Realty (3)
How this ranking is built
GeoGenius asks ChatGPT, Claude, Gemini and Grok the questions a buyer or seller would ask about each metro and records every agent each engine names. Each named agent's brokerage is resolved to its core brand and the brands are ranked by named agents, then distinct responses, then distinct engines. The method mirrors our published 36-market study at https://geogenius.ai/ai-report.