Brokerage Rankings: Sotheby's International Realty — real estate agents AI recommends, by metro
Across the ranked metros in the GeoGenius Brokerage Rankings, Sotheby's International Realty has 356 named agents in 82 metros across 38 states — 3rd of 1678 brokerages nationally. It has the most named agents in 15 metros, including Santa Fe, NM (19 of 45), Denver, CO (15 of 85) and Minneapolis, MN (15 of 81). Named agents are the real estate agents ChatGPT, Claude, Gemini and Grok name when asked for an agent in a metro, published once two responses or two engines have named them; offices, teams and franchise affiliates count toward the brand. The count measures presence in AI recommendations, not sales volume or headcount, and payment plays no part.
ChatGPT · 246 Claude · 262 Gemini · 651 Grok · 544
Sotheby's International Realty named agents by metro
| Metro | Agents named | Share of named agents | Rank in metro |
|---|---|---|---|
| Santa Fe, NM | 19 | 42% | 1st of 15 |
| Denver, CO | 15 | 18% | 1st of 30 |
| Minneapolis, MN | 15 | 19% | 1st of 23 |
| Washington, DC | 14 | 20% | 1st of 20 |
| Atlanta, GA | 14 | 16% | 1st of 40 |
| Phoenix, AZ | 13 | 13% | 1st of 29 |
| Seattle, WA | 12 | 8% | 3rd of 43 |
| Redmond, WA | 12 | 18% | 1st of 23 |
| Bothell, WA | 12 | 16% | 1st of 27 |
| Vail, CO | 11 | 22% | 1st of 13 |
| Bellevue, WA | 10 | 7% | 5th of 41 |
| Alamo, CA | 10 | 13% | 2nd of 20 |
| Portland, ME | 9 | 19% | 1st of 19 |
| Philadelphia, PA | 9 | 10% | 3rd of 24 |
| Chicago, IL | 7 | 9% | 3rd of 27 |
| San Francisco, CA | 7 | 10% | 2nd of 25 |
| Pittsburgh, PA | 7 | 15% | 2nd of 12 |
| Rochester, NY | 7 | 22% | 2nd of 10 |
| Kirkland, WA | 7 | 11% | 2nd of 29 |
| Little Rock, AR | 6 | 15% | 1st of 24 |
| Boston, MA | 5 | 7% | 4th of 28 |
| St. Louis, MO | 5 | 13% | 1st of 24 |
| Lexington, KY | 5 | 16% | 1st of 20 |
| Palo Alto, CA | 5 | 9% | 2nd of 21 |
| Columbus, OH | 5 | 7% | 3rd of 29 |
| San Antonio, TX | 4 | 11% | 3rd of 16 |
| Baltimore, MD | 4 | 8% | 4th of 24 |
| Dallas, TX | 4 | 4% | 5th of 46 |
| Savannah, GA | 4 | 14% | 1st of 16 |
| Miami, FL | 4 | 5% | 5th of 38 |
| Austin, TX | 3 | 4% | 4th of 44 |
| New York, NY | 3 | 4% | 7th of 23 |
| Huntsville, AL | 3 | 12% | 3rd of 14 |
| Sacramento, CA | 3 | 6% | 5th of 25 |
| Milwaukee, WI | 3 | 7% | 4th of 18 |
| Louisville, KY | 3 | 7% | 2nd of 25 |
| Nashville, TN | 3 | 4% | 8th of 25 |
| Providence, RI | 3 | 12% | 3rd of 15 |
| Portland, OR | 3 | 6% | 5th of 22 |
| Colorado Springs, CO | 3 | 7% | 4th of 24 |
| Akron, OH | 3 | 5% | 5th of 21 |
| Charlotte, NC | 3 | 4% | 8th of 36 |
| Chattanooga, TN | 3 | 10% | 3rd of 14 |
| Richmond, VA | 3 | 8% | 2nd of 20 |
| Scottsdale, AZ | 3 | 25% | 1st of 8 |
| Chelan, WA | 2 | 4% | 4th of 13 |
| Livingston, NJ | 2 | 3% | 7th of 15 |
| Oklahoma City, OK | 2 | 7% | 3rd of 19 |
| Riverside, CA | 2 | 6% | 4th of 19 |
| Danville, CA | 2 | 17% | 3rd of 4 |
| Greenville, SC | 2 | 9% | 3rd of 15 |
| Boerne, TX | 2 | 6% | 5th of 21 |
| Houston, TX | 2 | 3% | 9th of 30 |
| Sioux Falls, SD | 2 | 4% | 6th of 20 |
| Tampa, FL | 2 | 4% | 6th of 28 |
| Boise, ID | 2 | 4% | 9th of 27 |
| Indianapolis, IN | 2 | 5% | 7th of 24 |
| Las Vegas, NV | 2 | 4% | 7th of 27 |
| Lancaster, PA | 1 | 3% | 5th of 13 |
| Salt Lake City, UT | 1 | 5% | 6th of 12 |
| Oakland, CA | 1 | 1% | 11th of 22 |
| Burlington, VT | 1 | 3% | 12th of 17 |
| Cincinnati, OH | 1 | 4% | 7th of 9 |
| Fort Myers, FL | 1 | 2% | 13th of 25 |
| Charleston, SC | 1 | 4% | 8th of 19 |
| Los Angeles, CA | 1 | 1% | 27th of 37 |
| Miami Beach, FL | 1 | 20% | 3rd of 5 |
| Morristown, NJ | 1 | 4% | 7th of 9 |
| Ogden, UT | 1 | 3% | 16th of 22 |
| Virginia Beach, VA | 1 | 4% | 10th of 18 |
| Daytona Beach, FL | 1 | 4% | 11th of 14 |
| Kalispell, MT | 1 | 2% | 19th of 23 |
| Kansas City, MO | 1 | 1% | 14th of 24 |
| Knoxville, TN | 1 | 2% | 16th of 16 |
| Livermore, CA | 1 | 1% | 32nd of 33 |
| Port St. Lucie, FL | 1 | 3% | 14th of 15 |
| Raleigh, NC | 1 | 2% | 19th of 19 |
| Reno, NV | 1 | 2% | 17th of 20 |
| Sarasota, FL | 1 | 3% | 18th of 18 |
| Stamford, CT | 1 | 4% | 12th of 14 |
| Tulsa, OK | 1 | 2% | 19th of 20 |
| Ventura, CA | 1 | 3% | 16th of 17 |
Where Sotheby's International Realty has the most named agents
- Santa Fe, NM — 19 of 45 named agents
- Denver, CO — 15 of 85 named agents
- Minneapolis, MN — 15 of 81 named agents
- Washington, DC — 14 of 69 named agents
- Atlanta, GA — 14 of 85 named agents
- Phoenix, AZ — 13 of 97 named agents
- Redmond, WA — 12 of 66 named agents
- Bothell, WA — 12 of 74 named agents
- Vail, CO — 11 of 51 named agents
- Portland, ME — 9 of 48 named agents
- Little Rock, AR — 6 of 39 named agents
- St. Louis, MO — 5 of 40 named agents
- Lexington, KY — 5 of 32 named agents
- Savannah, GA — 4 of 28 named agents
- Scottsdale, AZ — 3 of 12 named agents
How this page is built
GeoGenius asks ChatGPT, Claude, Gemini and Grok the questions a buyer or seller would ask about each metro and records every agent each engine names. An agent is published once at least two responses, or two different engines, have named them; their brokerage, as the engines state it, is resolved to its core brand — every Sotheby's International Realty office, team and affiliate counts here. The method mirrors our published 36-market study at https://geogenius.ai/ai-report.