Brokerage Rankings: real estate brokerages AI recommends in Colorado
In Colorado, the GeoGenius Brokerage Rankings cover 3 metros (Denver, CO, Vail, CO and Colorado Springs, CO) where ChatGPT, Claude, Gemini and Grok have named 182 real estate agents. Grouped by the core brokerage brand those agents work for, Sotheby's International Realty has the most named agents in the state (29 across 3 metros), followed by Keller Williams (20) and eXp Realty (18). Offices, teams and franchise affiliates count toward their parent brand; the ranking measures presence in AI recommendations, not sales volume or headcount, and payment plays no part. Each metro below ranks every brokerage the engines named there.
Brokerages with the most AI-named agents in Colorado
| Rank | Brokerage | Agents named | Metros | Leads in | Responses | Engines |
|---|---|---|---|---|---|---|
| 1 | Sotheby's International Realty national | 29 | 3 | 2 | 186 | ChatGPT Claude Gemini Grok |
| 2 | Keller Williams national | 20 | 3 | 1 | 85 | ChatGPT Claude Gemini Grok |
| 3 | eXp Realty national | 18 | 3 | 0 | 83 | ChatGPT Claude Gemini Grok |
| 4 | Slifer Smith & Frampton independent | 10 | 1 | 0 | 60 | ChatGPT Claude Gemini Grok |
| 5 | Compass national | 10 | 2 | 0 | 41 | ChatGPT Claude Gemini Grok |
| 6 | Redfin national | 8 | 2 | 0 | 25 | Claude Gemini Grok |
| 7 | Kentwood Real Estate independent | 7 | 1 | 0 | 21 | Claude Gemini Grok |
| 8 | Coldwell Banker national | 6 | 3 | 0 | 36 | ChatGPT Claude Gemini Grok |
| 9 | Berkshire Hathaway HomeServices national | 5 | 2 | 0 | 41 | ChatGPT Claude Gemini Grok |
| 10 | RE/MAX national | 5 | 2 | 0 | 35 | ChatGPT Claude Gemini Grok |
| 11 | Engel & Völkers national | 3 | 1 | 0 | 30 | Claude Gemini Grok |
| 12 | Thrive Real Estate Group independent | 2 | 1 | 0 | 18 | ChatGPT Claude Gemini Grok |
| 13 | Pink Realty independent | 2 | 2 | 0 | 17 | ChatGPT Claude Gemini Grok |
| 14 | Real Broker national | 2 | 2 | 0 | 8 | Claude Gemini |
| 15 | MODUS Real Estate independent | 2 | 1 | 0 | 6 | Gemini |
| 16 | REAL independent | 2 | 2 | 0 | 5 | Gemini |
| 17 | Camber Realty independent | 2 | 1 | 0 | 4 | Gemini |
| 18 | The Colorado Agents independent | 2 | 1 | 0 | 4 | ChatGPT |
| 19 | The Cutting Edge, REALTORS independent | 2 | 2 | 0 | 4 | Gemini |
| 20 | Hatch Realty independent | 1 | 1 | 0 | 29 | Claude Gemini Grok |
| 21 | Vail Luxury Homes independent | 1 | 1 | 0 | 25 | Claude Gemini Grok |
| 22 | Usaj Realty independent | 1 | 1 | 0 | 11 | Claude Gemini Grok |
| 23 | Madison & Company Properties independent | 1 | 1 | 0 | 10 | ChatGPT Gemini Grok |
| 24 | The Agency national | 1 | 1 | 0 | 10 | ChatGPT Gemini Grok |
| 25 | CC Signature Group independent | 1 | 1 | 0 | 8 | ChatGPT Grok |
26 more brokerages with fewer named agents.
Ranked metros in Colorado
- Denver, CO — 30 brokerages · 85 named agents · most: Sotheby's International Realty (15)
- Vail, CO — 13 brokerages · 51 named agents · most: Sotheby's International Realty (11)
- Colorado Springs, CO — 24 brokerages · 46 named agents · most: Keller Williams (9)
How this ranking is built
GeoGenius asks ChatGPT, Claude, Gemini and Grok the questions a buyer or seller would ask about each metro and records every agent each engine names. Each named agent's brokerage is resolved to its core brand and the brands are ranked by named agents, then distinct responses, then distinct engines. The method mirrors our published 36-market study at https://geogenius.ai/ai-report.