Brokerage Rankings: Keller Williams — real estate agents AI recommends, by metro
Across the ranked metros in the GeoGenius Brokerage Rankings, Keller Williams has 631 named agents in 128 metros across 45 states — the most of any brokerage in the index. It has the most named agents in 35 metros, including Philadelphia, PA (16 of 91), Kansas City, MO (15 of 67) and Birmingham, AL (13 of 51). Named agents are the real estate agents ChatGPT, Claude, Gemini and Grok name when asked for an agent in a metro, published once two responses or two engines have named them; offices, teams and franchise affiliates count toward the brand. The count measures presence in AI recommendations, not sales volume or headcount, and payment plays no part.
ChatGPT · 285 Claude · 704 Gemini · 1423 Grok · 980
Keller Williams named agents by metro
| Metro | Agents named | Share of named agents | Rank in metro |
|---|---|---|---|
| Philadelphia, PA | 16 | 18% | 1st of 24 |
| Kansas City, MO | 15 | 22% | 1st of 24 |
| Birmingham, AL | 13 | 25% | 1st of 21 |
| Lakeland, FL | 13 | 28% | 1st of 21 |
| Livingston, NJ | 12 | 20% | 2nd of 15 |
| Boise, ID | 12 | 24% | 1st of 27 |
| Chattanooga, TN | 12 | 39% | 1st of 14 |
| Albuquerque, NM | 12 | 28% | 1st of 15 |
| Tulsa, OK | 12 | 26% | 1st of 20 |
| Bellevue, WA | 11 | 8% | 4th of 41 |
| Knoxville, TN | 11 | 26% | 1st of 16 |
| Bothell, WA | 11 | 15% | 2nd of 27 |
| Austin, TX | 10 | 12% | 2nd of 44 |
| Sioux Falls, SD | 10 | 21% | 1st of 20 |
| McAllen, TX | 10 | 28% | 1st of 17 |
| Morristown, NJ | 10 | 37% | 1st of 9 |
| Livermore, CA | 9 | 11% | 2nd of 33 |
| Pensacola, FL | 9 | 21% | 2nd of 12 |
| Atlanta, GA | 9 | 11% | 2nd of 40 |
| Santa Fe, NM | 9 | 20% | 2nd of 15 |
| San Antonio, TX | 9 | 24% | 1st of 16 |
| Colorado Springs, CO | 9 | 20% | 1st of 24 |
| Akron, OH | 8 | 14% | 2nd of 21 |
| Oakland, CA | 8 | 12% | 2nd of 22 |
| Seattle, WA | 8 | 5% | 4th of 43 |
| Stamford, CT | 8 | 29% | 1st of 14 |
| Columbia, SC | 8 | 26% | 1st of 14 |
| Detroit, MI | 8 | 16% | 1st of 30 |
| Tampa, FL | 8 | 15% | 1st of 28 |
| Greensboro, NC | 8 | 20% | 1st of 17 |
| Denver, CO | 7 | 8% | 3rd of 30 |
| Nashville, TN | 7 | 8% | 3rd of 25 |
| Centerville, MA | 7 | 30% | 1st of 10 |
| Irvine, CA | 6 | 19% | 1st of 18 |
| Dallas, TX | 6 | 7% | 3rd of 46 |
| Memphis, TN | 6 | 17% | 1st of 19 |
| Noblesville, IN | 6 | 18% | 1st of 20 |
| Houston, TX | 6 | 10% | 2nd of 30 |
| Boerne, TX | 6 | 17% | 1st of 21 |
| Phoenix, AZ | 6 | 6% | 3rd of 29 |
| Portland, OR | 6 | 12% | 2nd of 22 |
| Scranton, PA | 6 | 12% | 2nd of 17 |
| Cleveland, OH | 6 | 15% | 1st of 19 |
| El Paso, TX | 6 | 13% | 1st of 23 |
| Wichita, KS | 6 | 18% | 2nd of 10 |
| Spokane, WA | 5 | 8% | 2nd of 24 |
| Portland, ME | 5 | 10% | 2nd of 19 |
| Los Angeles, CA | 5 | 5% | 5th of 37 |
| Shreveport, LA | 5 | 13% | 2nd of 19 |
| Indianapolis, IN | 5 | 12% | 1st of 24 |
| Fort Myers, FL | 5 | 12% | 2nd of 25 |
| Port St. Lucie, FL | 5 | 16% | 2nd of 15 |
| Durham, NC | 5 | 17% | 1st of 16 |
| Rochester, NY | 5 | 16% | 3rd of 10 |
| Charlotte, NC | 5 | 7% | 2nd of 36 |
| Jackson, MS | 5 | 10% | 1st of 31 |
| Baltimore, MD | 5 | 10% | 2nd of 24 |
| Boston, MA | 4 | 5% | 5th of 28 |
| Sarasota, FL | 4 | 11% | 3rd of 18 |
| Grand Rapids, MI | 4 | 13% | 2nd of 15 |
| Springfield, MO | 4 | 20% | 1st of 12 |
| Des Moines, IA | 4 | 9% | 2nd of 16 |
| Baton Rouge, LA | 4 | 13% | 2nd of 14 |
| New Orleans, LA | 4 | 12% | 1st of 18 |
| Dayton, OH | 4 | 12% | 2nd of 17 |
| Greenville, SC | 4 | 18% | 1st of 15 |
| Burlington, VT | 4 | 11% | 2nd of 17 |
| Vail, CO | 4 | 8% | 5th of 13 |
| Riverside, CA | 4 | 13% | 1st of 19 |
| Savannah, GA | 3 | 11% | 2nd of 16 |
| San Jose, CA | 3 | 5% | 5th of 31 |
| Little Rock, AR | 3 | 8% | 2nd of 24 |
| Stockton, CA | 3 | 16% | 2nd of 9 |
| Miami, FL | 3 | 3% | 7th of 38 |
| Columbus, OH | 3 | 4% | 6th of 29 |
| Kalispell, MT | 3 | 7% | 2nd of 23 |
| St. Louis, MO | 3 | 8% | 2nd of 24 |
| Melbourne, FL | 3 | 8% | 3rd of 18 |
| Palo Alto, CA | 3 | 6% | 4th of 21 |
| Allentown, PA | 3 | 11% | 3rd of 13 |
| Provo, UT | 3 | 9% | 3rd of 15 |
| Salt Lake City, UT | 3 | 16% | 1st of 12 |
| Augusta, GA | 3 | 10% | 2nd of 14 |
| Alamo, CA | 3 | 4% | 5th of 20 |
| Buffalo, NY | 3 | 12% | 3rd of 15 |
| Milwaukee, WI | 3 | 7% | 5th of 18 |
| Louisville, KY | 3 | 7% | 3rd of 25 |
| New York, NY | 3 | 4% | 8th of 23 |
| Oklahoma City, OK | 3 | 10% | 2nd of 19 |
| Lancaster, PA | 3 | 10% | 3rd of 13 |
| Las Vegas, NV | 3 | 7% | 3rd of 27 |
| Sacramento, CA | 2 | 4% | 6th of 25 |
| Fayetteville, AR | 2 | 5% | 5th of 16 |
| Worcester, MA | 2 | 7% | 3rd of 15 |
| Winston-Salem, NC | 2 | 7% | 3rd of 19 |
| Charleston, SC | 2 | 8% | 1st of 19 |
| Bakersfield, CA | 2 | 6% | 4th of 19 |
| Cincinnati, OH | 2 | 8% | 4th of 9 |
| Hartford, CT | 2 | 4% | 8th of 18 |
| Orlando, FL | 2 | 6% | 4th of 17 |
| Redmond, WA | 2 | 3% | 8th of 23 |
| Tucson, AZ | 2 | 6% | 4th of 11 |
| Harrisburg, PA | 2 | 6% | 5th of 17 |
| Lexington, KY | 2 | 6% | 2nd of 20 |
| Richmond, VA | 2 | 5% | 6th of 20 |
| Ventura, CA | 2 | 6% | 5th of 17 |
| Providence, RI | 2 | 8% | 5th of 15 |
| Virginia Beach, VA | 2 | 7% | 3rd of 18 |
| Kirkland, WA | 2 | 3% | 9th of 29 |
| Pittsburgh, PA | 2 | 4% | 9th of 12 |
| Huntsville, AL | 1 | 4% | 6th of 14 |
| Killeen, TX | 1 | 3% | 6th of 21 |
| Honolulu, HI | 1 | 3% | 6th of 18 |
| Minneapolis, MN | 1 | 1% | 14th of 23 |
| Jacksonville, FL | 1 | 4% | 7th of 14 |
| Ogden, UT | 1 | 3% | 10th of 22 |
| Syracuse, NY | 1 | 3% | 10th of 17 |
| Albany, NY | 1 | 4% | 11th of 15 |
| San Diego, CA | 1 | 2% | 14th of 28 |
| Raleigh, NC | 1 | 2% | 12th of 19 |
| Reno, NV | 1 | 2% | 10th of 20 |
| Chantilly, VA | 1 | 20% | 3rd of 3 |
| Fargo, ND | 1 | 2% | 25th of 26 |
| Issaquah, WA | 1 | 5% | 7th of 9 |
| Omaha, NE | 1 | 3% | 10th of 13 |
| Pleasanton, CA | 1 | 14% | 5th of 5 |
| San Francisco, CA | 1 | 1% | 22nd of 25 |
| Washington, DC | 1 | 1% | 19th of 20 |
Where Keller Williams has the most named agents
- Philadelphia, PA — 16 of 91 named agents
- Kansas City, MO — 15 of 67 named agents
- Birmingham, AL — 13 of 51 named agents
- Lakeland, FL — 13 of 47 named agents
- Boise, ID — 12 of 51 named agents
- Chattanooga, TN — 12 of 31 named agents
- Albuquerque, NM — 12 of 43 named agents
- Tulsa, OK — 12 of 47 named agents
- Knoxville, TN — 11 of 42 named agents
- Sioux Falls, SD — 10 of 48 named agents
- McAllen, TX — 10 of 36 named agents
- Morristown, NJ — 10 of 27 named agents
- San Antonio, TX — 9 of 38 named agents
- Colorado Springs, CO — 9 of 46 named agents
- Stamford, CT — 8 of 28 named agents
- Columbia, SC — 8 of 31 named agents
- Detroit, MI — 8 of 50 named agents
- Tampa, FL — 8 of 53 named agents
- Greensboro, NC — 8 of 41 named agents
- Centerville, MA — 7 of 23 named agents
- Irvine, CA — 6 of 32 named agents
- Memphis, TN — 6 of 36 named agents
- Noblesville, IN — 6 of 33 named agents
- Boerne, TX — 6 of 35 named agents
- Cleveland, OH — 6 of 39 named agents
- El Paso, TX — 6 of 46 named agents
- Indianapolis, IN — 5 of 43 named agents
- Durham, NC — 5 of 30 named agents
- Jackson, MS — 5 of 49 named agents
- Springfield, MO — 4 of 20 named agents
- New Orleans, LA — 4 of 34 named agents
- Greenville, SC — 4 of 22 named agents
- Riverside, CA — 4 of 32 named agents
- Salt Lake City, UT — 3 of 19 named agents
- Charleston, SC — 2 of 24 named agents
How this page is built
GeoGenius asks ChatGPT, Claude, Gemini and Grok the questions a buyer or seller would ask about each metro and records every agent each engine names. An agent is published once at least two responses, or two different engines, have named them; their brokerage, as the engines state it, is resolved to its core brand — every Keller Williams office, team and affiliate counts here. The method mirrors our published 36-market study at https://geogenius.ai/ai-report.