Brokerage Rankings: real estate brokerages AI recommends in South Carolina
In South Carolina, the GeoGenius Brokerage Rankings cover 3 metros (Columbia, SC, Charleston, SC and Greenville, SC) where ChatGPT, Claude, Gemini and Grok have named 77 real estate agents. Grouped by the core brokerage brand those agents work for, Keller Williams has the most named agents in the state (14 across 3 metros), followed by Redfin (6) and Coldwell Banker (5). Offices, teams and franchise affiliates count toward their parent brand; the ranking measures presence in AI recommendations, not sales volume or headcount, and payment plays no part. Each metro below ranks every brokerage the engines named there.
Brokerages with the most AI-named agents in South Carolina
| Rank | Brokerage | Agents named | Metros | Leads in | Responses | Engines |
|---|---|---|---|---|---|---|
| 1 | Keller Williams national | 14 | 3 | 3 | 75 | ChatGPT Claude Gemini Grok |
| 2 | Redfin national | 6 | 2 | 0 | 14 | Claude Gemini |
| 3 | Coldwell Banker national | 5 | 2 | 0 | 16 | ChatGPT Claude Gemini Grok |
| 4 | ChuckTown Homes independent | 3 | 3 | 0 | 13 | Gemini Grok |
| 5 | Sotheby's International Realty national | 3 | 2 | 0 | 11 | ChatGPT Claude Gemini Grok |
| 6 | Berkshire Hathaway HomeServices national | 3 | 1 | 0 | 8 | Claude Gemini |
| 7 | Christie's International Real Estate national | 2 | 2 | 0 | 6 | ChatGPT Claude Gemini Grok |
| 8 | Carolina One Real Estate independent | 2 | 1 | 0 | 6 | ChatGPT Claude Gemini |
| 9 | Howard Hanna national | 1 | 1 | 0 | 11 | Claude Gemini Grok |
| 10 | Healthy Realty independent | 1 | 1 | 0 | 10 | Claude Gemini Grok |
| 11 | Matt O'Neill Real Estate independent | 1 | 1 | 0 | 8 | Claude Gemini Grok |
| 12 | Century 21 national | 1 | 1 | 0 | 7 | Gemini Grok |
| 13 | Home Advantage Realty independent | 1 | 1 | 0 | 7 | Claude Grok |
| 14 | Olivia Cooley Real Estate independent | 1 | 1 | 0 | 6 | Gemini Grok |
| 15 | Brand Name Real Estate independent | 1 | 1 | 0 | 5 | ChatGPT Gemini Grok |
| 16 | eXp Realty national | 1 | 1 | 0 | 5 | Claude Gemini Grok |
| 17 | Better Homes and Gardens Real Estate national | 1 | 1 | 0 | 4 | ChatGPT Claude Gemini |
| 18 | LPT Realty national | 1 | 1 | 0 | 4 | Claude Gemini Grok |
| 19 | Expert Real Estate Team independent | 1 | 1 | 0 | 4 | ChatGPT Gemini |
| 20 | Greater Charleston Properties independent | 1 | 1 | 0 | 4 | Gemini Grok |
| 21 | Southern Bell Living independent | 1 | 1 | 0 | 4 | ChatGPT Grok |
| 22 | Allen Tate Realtors independent | 1 | 1 | 0 | 4 | Gemini |
| 23 | Great Upstate Homes independent | 1 | 1 | 0 | 4 | Gemini |
| 24 | Pam Harrington Exclusives independent | 1 | 1 | 0 | 4 | Grok |
| 25 | Smith Spencer Real Estate independent | 1 | 1 | 0 | 4 | Gemini |
15 more brokerages with fewer named agents.
Ranked metros in South Carolina
- Columbia, SC — 14 brokerages · 31 named agents · most: Keller Williams (8)
- Charleston, SC — 19 brokerages · 24 named agents · most: Keller Williams (2)
- Greenville, SC — 15 brokerages · 22 named agents · most: Keller Williams (4)
How this ranking is built
GeoGenius asks ChatGPT, Claude, Gemini and Grok the questions a buyer or seller would ask about each metro and records every agent each engine names. Each named agent's brokerage is resolved to its core brand and the brands are ranked by named agents, then distinct responses, then distinct engines. The method mirrors our published 36-market study at https://geogenius.ai/ai-report.