Brokerage Rankings: real estate brokerages AI recommends in South Carolina
In South Carolina, the GeoGenius Brokerage Rankings cover 2 metros (Charleston, SC and Greenville, SC) where ChatGPT, Claude, Gemini and Grok have named 46 real estate agents. Grouped by the core brokerage brand those agents work for, Keller Williams has the most named agents in the state (6 across 2 metros), followed by Sotheby's International Realty (3) and Berkshire Hathaway HomeServices (3). Offices, teams and franchise affiliates count toward their parent brand; the ranking measures presence in AI recommendations, not sales volume or headcount, and payment plays no part. Each metro below ranks every brokerage the engines named there.
Brokerages with the most AI-named agents in South Carolina
| Rank | Brokerage | Agents named | Metros | Leads in | Responses | Engines |
|---|---|---|---|---|---|---|
| 1 | Keller Williams national | 6 | 2 | 2 | 29 | ChatGPT Claude Gemini Grok |
| 2 | Sotheby's International Realty national | 3 | 2 | 0 | 11 | ChatGPT Claude Gemini Grok |
| 3 | Berkshire Hathaway HomeServices national | 3 | 1 | 0 | 8 | Claude Gemini |
| 4 | ChuckTown Homes independent | 2 | 2 | 0 | 8 | Gemini Grok |
| 5 | Christie's International Real Estate national | 2 | 2 | 0 | 6 | ChatGPT Claude Gemini Grok |
| 6 | Carolina One Real Estate independent | 2 | 1 | 0 | 6 | ChatGPT Claude Gemini |
| 7 | Redfin national | 2 | 1 | 0 | 4 | Gemini |
| 8 | Howard Hanna national | 1 | 1 | 0 | 11 | Claude Gemini Grok |
| 9 | Healthy Realty independent | 1 | 1 | 0 | 10 | Claude Gemini Grok |
| 10 | Matt O'Neill Real Estate independent | 1 | 1 | 0 | 8 | Claude Gemini Grok |
| 11 | Brand Name Real Estate independent | 1 | 1 | 0 | 5 | ChatGPT Gemini Grok |
| 12 | LPT Realty national | 1 | 1 | 0 | 4 | Claude Gemini Grok |
| 13 | Expert Real Estate Team independent | 1 | 1 | 0 | 4 | ChatGPT Gemini |
| 14 | Greater Charleston Properties independent | 1 | 1 | 0 | 4 | Gemini Grok |
| 15 | Southern Bell Living independent | 1 | 1 | 0 | 4 | ChatGPT Grok |
| 16 | Allen Tate Realtors independent | 1 | 1 | 0 | 4 | Gemini |
| 17 | Great Upstate Homes independent | 1 | 1 | 0 | 4 | Gemini |
| 18 | Pam Harrington Exclusives independent | 1 | 1 | 0 | 4 | Grok |
| 19 | Smith Spencer Real Estate independent | 1 | 1 | 0 | 4 | Gemini |
| 20 | The Cassina Group independent | 1 | 1 | 0 | 3 | ChatGPT Gemini Grok |
| 21 | Wilson Associates independent | 1 | 1 | 0 | 3 | Claude Gemini |
| 22 | Coldwell Banker national | 1 | 1 | 0 | 3 | Claude |
| 23 | Marchant Real Estate independent | 1 | 1 | 0 | 3 | Gemini |
| 24 | Atlantic Properties of the Lowcountry independent | 1 | 1 | 0 | 2 | ChatGPT Grok |
| 25 | The Gallo Company independent | 1 | 1 | 0 | 2 | Gemini Grok |
5 more brokerages with fewer named agents.
Ranked metros in South Carolina
- Charleston, SC — 19 brokerages · 24 named agents · most: Keller Williams (2)
- Greenville, SC — 15 brokerages · 22 named agents · most: Keller Williams (4)
How this ranking is built
GeoGenius asks ChatGPT, Claude, Gemini and Grok the questions a buyer or seller would ask about each metro and records every agent each engine names. Each named agent's brokerage is resolved to its core brand and the brands are ranked by named agents, then distinct responses, then distinct engines. The method mirrors our published 36-market study at https://geogenius.ai/ai-report.