Brokerage Rankings: RE/MAX — real estate agents AI recommends, by metro
Across the ranked metros in the GeoGenius Brokerage Rankings, RE/MAX has 329 named agents in 107 metros across 42 states — 5th of 1678 brokerages nationally. It has the most named agents in 14 metros, including Des Moines, IA (17 of 43), Akron, OH (10 of 59) and Louisville, KY (8 of 41). Named agents are the real estate agents ChatGPT, Claude, Gemini and Grok name when asked for an agent in a metro, published once two responses or two engines have named them; offices, teams and franchise affiliates count toward the brand. The count measures presence in AI recommendations, not sales volume or headcount, and payment plays no part.
ChatGPT · 162 Claude · 300 Gemini · 709 Grok · 527
RE/MAX named agents by metro
| Metro | Agents named | Share of named agents | Rank in metro |
|---|---|---|---|
| Des Moines, IA | 17 | 40% | 1st of 16 |
| Akron, OH | 10 | 17% | 1st of 21 |
| Minneapolis, MN | 10 | 12% | 3rd of 23 |
| Reno, NV | 8 | 18% | 2nd of 20 |
| Louisville, KY | 8 | 20% | 1st of 25 |
| Kansas City, MO | 8 | 12% | 2nd of 24 |
| Melbourne, FL | 8 | 21% | 1st of 18 |
| Chelan, WA | 7 | 12% | 3rd of 13 |
| Port St. Lucie, FL | 7 | 22% | 1st of 15 |
| Rochester, NY | 7 | 22% | 1st of 10 |
| Livermore, CA | 6 | 7% | 5th of 33 |
| Pittsburgh, PA | 6 | 13% | 3rd of 12 |
| Fort Myers, FL | 6 | 15% | 1st of 25 |
| Ogden, UT | 6 | 17% | 1st of 22 |
| Ventura, CA | 5 | 14% | 1st of 17 |
| Allentown, PA | 5 | 18% | 1st of 13 |
| Sarasota, FL | 5 | 14% | 1st of 18 |
| Provo, UT | 5 | 16% | 2nd of 15 |
| Grand Rapids, MI | 5 | 17% | 1st of 15 |
| Orlando, FL | 5 | 16% | 1st of 17 |
| Bothell, WA | 4 | 5% | 4th of 27 |
| Nashville, TN | 4 | 5% | 5th of 25 |
| Columbus, OH | 4 | 5% | 4th of 29 |
| Philadelphia, PA | 4 | 4% | 6th of 24 |
| Denver, CO | 4 | 5% | 7th of 30 |
| Fargo, ND | 4 | 7% | 3rd of 26 |
| Huntsville, AL | 4 | 16% | 2nd of 14 |
| Schaumburg, IL | 4 | 19% | 1st of 15 |
| Detroit, MI | 4 | 8% | 3rd of 30 |
| Greensboro, NC | 4 | 10% | 3rd of 17 |
| Cleveland, OH | 4 | 10% | 3rd of 19 |
| Milwaukee, WI | 4 | 9% | 2nd of 18 |
| Los Angeles, CA | 4 | 4% | 7th of 37 |
| Worcester, MA | 4 | 15% | 2nd of 15 |
| Burlington, VT | 3 | 9% | 3rd of 17 |
| Shreveport, LA | 3 | 8% | 3rd of 19 |
| Phoenix, AZ | 3 | 3% | 8th of 29 |
| Sacramento, CA | 3 | 6% | 4th of 25 |
| Honolulu, HI | 3 | 9% | 3rd of 18 |
| Dallas, TX | 3 | 3% | 7th of 46 |
| St. Louis, MO | 3 | 8% | 3rd of 24 |
| Jacksonville, FL | 3 | 12% | 2nd of 14 |
| Virginia Beach, VA | 3 | 11% | 2nd of 18 |
| Kirkland, WA | 3 | 5% | 3rd of 29 |
| Morristown, NJ | 3 | 11% | 3rd of 9 |
| Augusta, GA | 3 | 10% | 3rd of 14 |
| Bellevue, WA | 3 | 2% | 8th of 41 |
| Charlotte, NC | 3 | 4% | 5th of 36 |
| New Haven, CT | 3 | 12% | 2nd of 14 |
| Irvine, CA | 3 | 9% | 4th of 18 |
| Seattle, WA | 3 | 2% | 10th of 43 |
| Winston-Salem, NC | 3 | 11% | 2nd of 19 |
| Toledo, OH | 3 | 13% | 2nd of 14 |
| Knoxville, TN | 3 | 7% | 5th of 16 |
| Atlanta, GA | 2 | 2% | 9th of 40 |
| Daytona Beach, FL | 2 | 9% | 4th of 14 |
| Lancaster, PA | 2 | 7% | 4th of 13 |
| Baton Rouge, LA | 2 | 6% | 3rd of 14 |
| Cincinnati, OH | 2 | 8% | 3rd of 9 |
| Dayton, OH | 2 | 6% | 5th of 17 |
| El Paso, TX | 2 | 4% | 5th of 23 |
| Houston, TX | 2 | 3% | 5th of 30 |
| Miami, FL | 2 | 2% | 9th of 38 |
| Noblesville, IN | 2 | 6% | 4th of 20 |
| Bakersfield, CA | 2 | 6% | 5th of 19 |
| Harrisburg, PA | 2 | 6% | 6th of 17 |
| McAllen, TX | 2 | 6% | 3rd of 17 |
| Tucson, AZ | 2 | 6% | 6th of 11 |
| Scottsdale, AZ | 2 | 17% | 2nd of 8 |
| Redmond, WA | 2 | 3% | 9th of 23 |
| Portland, ME | 1 | 2% | 9th of 19 |
| Boise, ID | 1 | 2% | 10th of 27 |
| Stamford, CT | 1 | 4% | 6th of 14 |
| Savannah, GA | 1 | 4% | 8th of 16 |
| Colorado Springs, CO | 1 | 2% | 6th of 24 |
| West Des Moines, IA | 1 | 20% | 2nd of 4 |
| Birmingham, AL | 1 | 2% | 10th of 21 |
| Lexington, KY | 1 | 3% | 8th of 20 |
| Wichita, KS | 1 | 3% | 8th of 10 |
| Alamo, CA | 1 | 1% | 13th of 20 |
| Albuquerque, NM | 1 | 2% | 7th of 15 |
| Livingston, NJ | 1 | 2% | 15th of 15 |
| Madison, WI | 1 | 5% | 12th of 14 |
| Memphis, TN | 1 | 3% | 11th of 19 |
| Baltimore, MD | 1 | 2% | 19th of 24 |
| Durham, NC | 1 | 3% | 9th of 16 |
| Issaquah, WA | 1 | 5% | 5th of 9 |
| Jackson, MS | 1 | 2% | 23rd of 31 |
| New Orleans, LA | 1 | 3% | 14th of 18 |
| Riverside, CA | 1 | 3% | 15th of 19 |
| Tulsa, OK | 1 | 2% | 14th of 20 |
| Albany, NY | 1 | 4% | 14th of 15 |
| Boston, MA | 1 | 1% | 25th of 28 |
| Chicago, IL | 1 | 1% | 26th of 27 |
| Columbia, SC | 1 | 3% | 13th of 14 |
| Fayetteville, AR | 1 | 2% | 15th of 16 |
| Fresno, CA | 1 | 2% | 25th of 25 |
| Hartford, CT | 1 | 2% | 18th of 18 |
| Indianapolis, IN | 1 | 2% | 23rd of 24 |
| Kalispell, MT | 1 | 2% | 22nd of 23 |
| Little Rock, AR | 1 | 3% | 20th of 24 |
| New York, NY | 1 | 1% | 23rd of 23 |
| Omaha, NE | 1 | 3% | 13th of 13 |
| Salt Lake City, UT | 1 | 5% | 12th of 12 |
| San Jose, CA | 1 | 2% | 29th of 31 |
| Springfield, MO | 1 | 5% | 9th of 12 |
| Stockton, CA | 1 | 5% | 9th of 9 |
Where RE/MAX has the most named agents
- Des Moines, IA — 17 of 43 named agents
- Akron, OH — 10 of 59 named agents
- Louisville, KY — 8 of 41 named agents
- Melbourne, FL — 8 of 38 named agents
- Port St. Lucie, FL — 7 of 32 named agents
- Rochester, NY — 7 of 32 named agents
- Fort Myers, FL — 6 of 41 named agents
- Ogden, UT — 6 of 36 named agents
- Ventura, CA — 5 of 35 named agents
- Allentown, PA — 5 of 28 named agents
- Sarasota, FL — 5 of 36 named agents
- Grand Rapids, MI — 5 of 30 named agents
- Orlando, FL — 5 of 32 named agents
- Schaumburg, IL — 4 of 21 named agents
How this page is built
GeoGenius asks ChatGPT, Claude, Gemini and Grok the questions a buyer or seller would ask about each metro and records every agent each engine names. An agent is published once at least two responses, or two different engines, have named them; their brokerage, as the engines state it, is resolved to its core brand — every RE/MAX office, team and affiliate counts here. The method mirrors our published 36-market study at https://geogenius.ai/ai-report.