Brokerage Rankings: Real Broker — real estate agents AI recommends, by metro
Across the ranked metros in the GeoGenius Brokerage Rankings, Real Broker has 68 named agents in 41 metros across 22 states — 11th of 1678 brokerages nationally. It has the most named agents in 1 metro, including Madison, WI (3 of 21). Named agents are the real estate agents ChatGPT, Claude, Gemini and Grok name when asked for an agent in a metro, published once two responses or two engines have named them; offices, teams and franchise affiliates count toward the brand. The count measures presence in AI recommendations, not sales volume or headcount, and payment plays no part.
ChatGPT · 21 Claude · 66 Gemini · 154 Grok · 70
Real Broker named agents by metro
| Metro | Agents named | Share of named agents | Rank in metro |
|---|---|---|---|
| Phoenix, AZ | 5 | 5% | 5th of 29 |
| Seattle, WA | 4 | 3% | 8th of 43 |
| Fresno, CA | 4 | 9% | 3rd of 25 |
| Birmingham, AL | 3 | 6% | 5th of 21 |
| Madison, WI | 3 | 14% | 1st of 14 |
| Redmond, WA | 3 | 5% | 7th of 23 |
| Akron, OH | 2 | 3% | 6th of 21 |
| Albuquerque, NM | 2 | 5% | 2nd of 15 |
| Spokane, WA | 2 | 3% | 5th of 24 |
| Houston, TX | 2 | 3% | 6th of 30 |
| Melbourne, FL | 2 | 5% | 5th of 18 |
| Wichita, KS | 2 | 6% | 4th of 10 |
| Bothell, WA | 2 | 3% | 9th of 27 |
| El Paso, TX | 2 | 4% | 6th of 23 |
| San Diego, CA | 2 | 4% | 7th of 28 |
| Hartford, CT | 2 | 4% | 9th of 18 |
| Worcester, MA | 2 | 7% | 5th of 15 |
| Fargo, ND | 1 | 2% | 18th of 26 |
| Jackson, MS | 1 | 2% | 9th of 31 |
| Portland, OR | 1 | 2% | 13th of 22 |
| Riverside, CA | 1 | 3% | 10th of 19 |
| Little Rock, AR | 1 | 3% | 11th of 24 |
| Colorado Springs, CO | 1 | 2% | 10th of 24 |
| Denver, CO | 1 | 1% | 20th of 30 |
| Omaha, NE | 1 | 3% | 7th of 13 |
| Noblesville, IN | 1 | 3% | 12th of 20 |
| Salt Lake City, UT | 1 | 5% | 10th of 12 |
| Alamo, CA | 1 | 1% | 20th of 20 |
| Augusta, GA | 1 | 3% | 13th of 14 |
| Austin, TX | 1 | 1% | 38th of 44 |
| Bellevue, WA | 1 | 1% | 36th of 41 |
| Boston, MA | 1 | 1% | 26th of 28 |
| Cleveland, OH | 1 | 3% | 14th of 19 |
| Dallas, TX | 1 | 1% | 41st of 46 |
| Indianapolis, IN | 1 | 2% | 21st of 24 |
| Irvine, CA | 1 | 3% | 15th of 18 |
| Ogden, UT | 1 | 3% | 19th of 22 |
| Orlando, FL | 1 | 3% | 14th of 17 |
| Provo, UT | 1 | 3% | 15th of 15 |
| San Antonio, TX | 1 | 3% | 13th of 16 |
| Sioux Falls, SD | 1 | 2% | 20th of 20 |
Where Real Broker has the most named agents
- Madison, WI — 3 of 21 named agents
How this page is built
GeoGenius asks ChatGPT, Claude, Gemini and Grok the questions a buyer or seller would ask about each metro and records every agent each engine names. An agent is published once at least two responses, or two different engines, have named them; their brokerage, as the engines state it, is resolved to its core brand — every Real Broker office, team and affiliate counts here. The method mirrors our published 36-market study at https://geogenius.ai/ai-report.